Announced
Acer Predator Helios 18 AILAPTOP2026-08
Acer Nitro 16LAPTOP2026-08
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Announced | 2026-08 | 2026-08 |
| Brand | Acer | Acer |
| Model | PH18-I71 | AN16-A91 |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Dimensions | 401 × 307.9 × 29.6 mm | 356.8 × 275.5 × 28 mm |
| Weight | 3.5 kg | 2.5 kg |
| BODY SIZE (FOOTPRINT) | Acer Predator Helios 18 AI401 × 308 mm Acer Nitro 16357 × 276 mm | |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Type | Mini LED | LCD |
| Size | 18 inches | 16 inches |
| Resolution | 3840 x 2400 | 2560 x 1600 |
| Refresh Rate | 120 Hz | 240 Hz |
| Peak Brightness | 1,000 nits | - |
| Dual Mode | 4K/120Hz or FHD/240Hz | - |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Processor | Intel Core Ultra 9 processor 290HX Plus | AMD Ryzen 9 9955HX3D / Ryzen 9 9955HX |
| GPU | NVIDIA GeForce RTX 5090 Laptop GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| RAM | 256 GB | 32 GB |
| Storage | 6,000 GB | 2,000 GB |
| GPU VRAM | 24 GB | 12 GB |
| OS | Windows 11 Home / Pro | Windows 11 Home |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Geekbench 6 Single (reviewed) | - | - |
| Geekbench 6 Multi (reviewed) | - | - |
| 3DMark Time Spy (reviewed) | - | - |
| PCMark 10 (reviewed) | - | - |
| FP32 TFLOPS (reviewed) | - | - |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Reference scope | Reference scores use the listed CPU/GPU, not this laptop chassis; actual performance depends on power and cooling. | Reference scores use the listed CPU/GPU, not this laptop chassis; actual performance depends on power and cooling. |
| CPU Geekbench 6 Single reference | 3,166 | - |
| CPU Geekbench 6 Multi reference | 20,764 | - |
| CPU option reference | - | - |
| GPU 3DMark Time Spy reference | 24,868 | 16,130 |
| GPU FP32 TFLOPS reference | 45.3 | 26.1 |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Battery | 99 Wh | 92 Wh |
| Weight | 3.5 kg | 2.5 kg |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | BT 5.4 | BT 5.3+ |
| Ports | 2x Thunderbolt 5, USB-A, HDMI 2.1, SD card reader, 3.5mm, RJ-45, DC-in | USB4 Type-C, USB-A, HDMI 2.1, microSD, 3.5mm, RJ-45, DC-in |
| Comparison item | Acer Predator Helios 18 AI | Acer Nitro 16 |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | Acer Predator Helios 18 AI18" (388 × 242 mm) Acer Nitro 1616" (345 × 215 mm) | |
Missing App rows in this export include Geekbench 6 Single (reviewed), Geekbench 6 Multi (reviewed), 3DMark Time Spy (reviewed), PCMark 10 (reviewed), and more. CompareAll keeps these as - until source-backed fields are available.
Comparison note
Acer Predator Helios 18 AI and Acer Nitro 16 are paired as a Laptops decision brief: Gaming laptop tier decision with shared launch source.
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Laptops differences, with conclusions limited to exported fields and source readiness notes.
Summary