Announced
AITO M7 2026 Pro+ EREV 5-Seat AWDCAR2025-09
AITO M7 2026 Ultra EREV 5-Seat AWDCAR2025-09
AITO M7 2026 Pro+ EREV 5-Seat AWD and AITO M7 2026 Ultra EREV 5-Seat AWD are paired as a Cars decision brief: Same-model vehicle trim decision.
| Comparison item | AITO M7 2026 Pro+ EREV 5-Seat AWD | AITO M7 2026 Ultra EREV 5-Seat AWD |
|---|---|---|
| Announced | 2025-09 | 2025-09 |
| Comparison item | AITO M7 2026 Pro+ EREV 5-Seat AWD | AITO M7 2026 Ultra EREV 5-Seat AWD |
|---|---|---|
| Dimensions | 5,080x1,999x1,780 mm | 5,080x1,999x1,780 mm |
| Wheelbase | 3,030 mm | 3,030 mm |
| Weight | 2,600 kg | 2,615 kg |
| Seating | 5 | 5 |
| BODY SIZE (FOOTPRINT) | AITO M7 2026 Pro+ EREV 5-Seat AWD5,080 × 1,999 mm AITO M7 2026 Ultra EREV 5-Seat AWD5,080 × 1,999 mm | |
| Comparison item | AITO M7 2026 Pro+ EREV 5-Seat AWD | AITO M7 2026 Ultra EREV 5-Seat AWD |
|---|---|---|
| Power | 526 HP | 526 HP |
| 0-100 km/h | 5.2 s | 5.1 s |
| Max Speed | 200 km/h | 200 km/h |
| Drive Type | AWD | AWD |
| Comparison item | AITO M7 2026 Pro+ EREV 5-Seat AWD | AITO M7 2026 Ultra EREV 5-Seat AWD |
|---|---|---|
| Powertrain | Hybrid | Hybrid |
| Total Range (km) | 1,510 | 1,625 |
| Electric Range (km) | 175 | 255 |
| Battery | 37 kWh | 53.4 kWh |
| Charging | - | - |
Missing App rows in this export include Charging. CompareAll keeps these as - until source-backed fields are available.
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Cars differences, with conclusions limited to exported fields and source readiness notes.
Summary