Announced
Apple M4CPU2024-05-07
Apple M4 ProCPU2024-10-30
Apple M4 and Apple M4 Pro are paired as a CPUs decision brief: Apple silicon base versus Pro tier decision.
| Comparison item | Apple M4 | Apple M4 Pro |
|---|---|---|
| Announced | 2024-05-07 | 2024-10-30 |
| Manufacturer | Apple | Apple |
| Comparison item | Apple M4 | Apple M4 Pro |
|---|---|---|
| Architecture | ARMv9 | ARMv9 |
| Platform | Apple Silicon | Apple Silicon |
| Cores/Threads | 10C/10T | 14C/14T |
| Process | 3 nm | 3 nm |
| Clock Speed | 4.5 / 4.5 GHz | 4.5 / 4.5 GHz |
| Cache | 16 MB | 24 MB |
| Socket | Integrated | Integrated |
| Comparison item | Apple M4 | Apple M4 Pro |
|---|---|---|
| iGPU | Apple M4 GPU (10-core) | Apple M4 Pro GPU (20-core) |
| Comparison item | Apple M4 | Apple M4 Pro |
|---|---|---|
| TDP/Max | 30 W | 50 W |
| Comparison item | Apple M4 | Apple M4 Pro |
|---|---|---|
| Geekbench 6 Single | 3,777 | 3,899 |
| Geekbench 6 Multi | 14,818 | 22,639 |
| iGPU FP32 TFLOPS | 3.8 | 8.1 |
| iGPU 3DMark TS | 3,000 | 6,500 |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking CPUs differences, with conclusions limited to exported fields and source readiness notes.
Summary