Announced
iPhone 17SMARTPHONE2025-09
iPhone 17 ProSMARTPHONE2025-09
iPhone 17 and iPhone 17 Pro are paired as a Smartphones decision brief: Mainstream flagship phone upgrade decision.
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Announced | 2025-09 | 2025-09 |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Dimensions | 149.6 × 71.5 × 8 mm | 150 × 71.9 × 8.8 mm |
| Weight | 177 g | 206 g |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Type | LTPO OLED, 120Hz | LTPO Super Retina XDR OLED |
| Size | 6.3 inches | 6.3 inches |
| Resolution | 1206x2622 | 1206 x 2622 |
| Refresh Rate | 120 Hz | 120 Hz |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Processor | Apple A19 | Apple A19 Pro |
| OS | iOS 26 | iOS 26 |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Internal | 8GB + 256/512GB | 12GB + 256/512/1,024GB |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Main | 48 MP | (1/1.6") | Dual Camera | 48 MP | (1/1.3") | Triple Camera |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Capacity | 3,692 mAh | 40W | 4,252 mAh | 25W |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| AnTuTu | 2,042,500 | 2,600,583 |
| Geekbench 6 Single | 3,467 | 3,891 |
| Geekbench 6 Multi | 8,502 | 10,118 |
| Comparison item | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | iPhone 176.3" (67 × 145 mm) iPhone 17 Pro6.3" (67 × 145 mm) | |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Smartphones differences, with conclusions limited to exported fields and source readiness notes.
Summary