Announced
NVIDIA GeForce RTX 5090 (32GB)GPU2025-01-07
NVIDIA GeForce RTX 5080 (16GB)GPU2025-01-06
NVIDIA GeForce RTX 5090 (32GB) and NVIDIA GeForce RTX 5080 (16GB) are paired as a GPUs decision brief: Adjacent high-end GPU buying decision.
| Comparison item | NVIDIA GeForce RTX 5090 (32GB) | NVIDIA GeForce RTX 5080 (16GB) |
|---|---|---|
| Announced | 2025-01-07 | 2025-01-06 |
| Manufacturer | NVIDIA | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 5090 (32GB) | NVIDIA GeForce RTX 5080 (16GB) |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| Process | 5 nm | 5 nm |
| Platform | Desktop | Desktop |
| Comparison item | NVIDIA GeForce RTX 5090 (32GB) | NVIDIA GeForce RTX 5080 (16GB) |
|---|---|---|
| VRAM | 32 GB GDDR7 | 16 GB GDDR7 |
| Bus Width | 512 bit | 256 bit |
| Comparison item | NVIDIA GeForce RTX 5090 (32GB) | NVIDIA GeForce RTX 5080 (16GB) |
|---|---|---|
| Power (TDP) | 575 W | 360 W |
| Comparison item | NVIDIA GeForce RTX 5090 (32GB) | NVIDIA GeForce RTX 5080 (16GB) |
|---|---|---|
| General Performance Index (GPI) | 787.1 | 432 |
| 3DMark Time Spy Score | 35,000 | 26,000 |
| Target Resolution & FPS | 8K / 60 or 4K / 240 fps | 4K / 120-144 fps |
| Comparison item | NVIDIA GeForce RTX 5090 (32GB) | NVIDIA GeForce RTX 5080 (16GB) |
|---|---|---|
| FP32 TFLOPS* | 104.8 | 56.3 |
| FP16 (AI) TFLOPS | - | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking GPUs differences, with conclusions limited to exported fields and source readiness notes.
Summary