Released
Samsung Galaxy Tab S11TABLET2025-09
Samsung Galaxy Tab S11 UltraTABLET2025-09
Samsung Galaxy Tab S11 and Samsung Galaxy Tab S11 Ultra are paired as a Tablets decision brief: Same-family Android tablet size and tier decision.
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Released | 2025-09 | 2025-09 |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Dimensions | 253.8 × 165.3 × 5.5 mm | 326.3 × 208.5 × 5.1 mm |
| Weight | 469 g | 692 g |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Size | 11 inches | 14.6 inches |
| Resolution | 1600x2560 pixels | 1848x2960 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1,600 nits | 1,600 nits |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Processor | Mediatek Dimensity 9400+ | Mediatek Dimensity 9400+ |
| Process | 3 nm | 3 nm |
| OS | Android 16, One UI 8 | Android 16, One UI 8 |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| RAM / Storage | 12GB RAM / 128 / 256 / 512 / 2,048GB | 12GB RAM / 256 / 512 / 1,024GB |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Cellular | Yes | Yes |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Stylus | S Pen | S Pen |
| Keyboard | - | Pro keyboard |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Rear Camera | 13 MP | 13 MP |
| Front Camera | 12 MP | 12 MP |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Capacity | 8,400 mAh (32.3 Wh) | 11,600 mAh (44.7 Wh) |
| Charging | 45W | 45W |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Geekbench 6 Single | 3,100 | 3,100 |
| Geekbench 6 Multi | 10,000 | 10,000 |
| AnTuTu | 2,520,000 | 2,520,000 |
| Comparison item | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | Samsung Galaxy Tab S1111" (224 × 168 mm) Samsung Galaxy Tab S11 Ultra14.6" (297 × 223 mm) | |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Tablets differences, with conclusions limited to exported fields and source readiness notes.
Summary