Announced
Sony A7 VCAMERA2025-12
Sony A7 IVCAMERA2021-10
Sony A7 V and Sony A7 IV are paired as a Cameras decision brief: Sony full-frame upgrade decision.
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| Announced | 2025-12 | 2021-10 |
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| Type | Mirrorless | Mirrorless |
| Mount | Sony E | Sony E |
| Dimensions | 131.3 × 96.4 × 79.8 mm | 658g | 131.3 × 96.4 × 79.8 mm | 658g |
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| Format | Full Frame (2.7") | Full Frame (2.7") |
| Readout | 15.1 ms | 26.6 ms |
| Stabilization | IBIS (Mechanical) | IBIS (Mechanical) |
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| Focus | AI Hybrid AF | Hybrid Phase Detect AF |
| ISO | 100 - 51200 | 100 - 51200 |
| Shooting | 10 fps (Mech) | 30 fps (Elec) | 10 fps (Mech) | 10 fps (Elec) |
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| Screen | 3 inches | 3 inches |
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| Storage | 2x SD UHS-II | 2x SD / CFexpress A |
| Battery | NP-FZ100 (2,280 mAh) | 600 shots | NP-FZ100 (2,280 mAh) | 580 shots |
| Comparison item | Sony A7 V | Sony A7 IV |
|---|---|---|
| SENSOR SIZE (PHYSICAL) | Sony A7 V36 × 24 mm Sony A7 IV36 × 24 mm | |
| RESOLUTION (PIXELS) | Sony A7 V33 MP Sony A7 IV33 MP | |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Cameras differences, with conclusions limited to exported fields and source readiness notes.
Summary