Announced
Steam Deck OLEDCONSOLE2,023
ROG Xbox Ally XCONSOLE2,025
Steam Deck OLED and ROG Xbox Ally X are paired as a Consoles decision brief: Handheld gaming PC buying decision.
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| Announced | 2,023 | 2,025 |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| Dimensions | 298 × 117 × 49 mm | 290.8 × 121.5 × 50.7 mm |
| Weight | 640 g | 715 g |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| Size | 7.4 inches | 7 inches |
| Type | OLED | LCD |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| Processor | AMD APU (Zen 2 CPU / RDNA 2 GPU) | AMD Ryzen AI Z2 Extreme |
| Process | 6 nm | - |
| Platform | x86 | x86 |
| Memory (RAM) | 16 GB | 24 GB |
| Media | Digital | Digital |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| Power (W) | 15 W | - |
| Battery | 50 Wh | 80 Wh |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| General Performance Index (GPI) | 18.4 | 39.2 |
| 3DMark Time Spy Score | 1,600 | 3,100 |
| Target Resolution & FPS | 800p / 40-60 fps | 1080p / 60 fps (FSR) |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| FP32 TFLOPS* | 1.6 | - |
| Comparison item | Steam Deck OLED | ROG Xbox Ally X |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | Steam Deck OLED7.4" (159 × 100 mm) ROG Xbox Ally X7" (155 × 87 mm) | |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Consoles differences, with conclusions limited to exported fields and source readiness notes.
Summary