Announced
Tesla Model 3 (2026 Standard)CAR2025-10
Tesla Model Y 2026 RWD (Standard Edition)CAR2026-01
Tesla Model 3 (2026 Standard) and Tesla Model Y 2026 RWD (Standard Edition) are paired as a Cars decision brief: Sedan versus crossover EV buying decision.
| Comparison item | Tesla Model 3 (2026 Standard) | Tesla Model Y 2026 RWD (Standard Edition) |
|---|---|---|
| Announced | 2025-10 | 2026-01 |
| Comparison item | Tesla Model 3 (2026 Standard) | Tesla Model Y 2026 RWD (Standard Edition) |
|---|---|---|
| Dimensions | 4,720x1,848x1,442 mm | 4,797x1,920x1,624 mm |
| Wheelbase | 2,875 mm | 2,890 mm |
| Weight | 1,761 kg | 1,921 kg |
| Seating | 5 | 5 |
| BODY SIZE (FOOTPRINT) | Tesla Model 3 (2026 Standard)4,720 × 1,848 mm Tesla Model Y 2026 RWD (Standard Edition)4,797 × 1,920 mm | |
| Comparison item | Tesla Model 3 (2026 Standard) | Tesla Model Y 2026 RWD (Standard Edition) |
|---|---|---|
| Power | 286 HP | 299 HP |
| 0-100 km/h | 6.1 s | 5.9 s |
| Max Speed | 201 km/h | 201 km/h |
| Drive Type | RWD | RWD |
| Comparison item | Tesla Model 3 (2026 Standard) | Tesla Model Y 2026 RWD (Standard Edition) |
|---|---|---|
| Powertrain | BEV | BEV |
| Total Range (km) | 517 | 593 |
| Electric Range (km) | 517 | 593 |
| Battery | 69.5 kWh | 62.5 kWh |
| Charging | 225 kW | 150 kW |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Cars differences, with conclusions limited to exported fields and source readiness notes.
Summary