Manufacturer
Apple Watch Series 11WEARABLEApple
Apple Watch Ultra 3WEARABLEApple
Apple Watch Series 11 and Apple Watch Ultra 3 are paired as a Wearables decision brief: Apple Watch mainstream versus Ultra tier decision.
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Manufacturer | Apple | Apple |
| Verified | 2026-06-17 | 2026-06-17 |
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Type | Always-On Retina LTPO3 OLED | Always-On Retina LTPO3 OLED |
| Resolution | 416x496 (46mm) / 374x446 (42mm) | 422x514 |
| Peak Brightness | 2,000 nits | 3,000 nits |
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Case Size | 42 / 46 mm | 49 mm |
| Weight | 38 g | 62 g |
| Weight Basis | 46mm aluminum GPS; other 42mm/46mm materials vary | Natural titanium; black titanium is 61.8g |
| Water Resistance | 50m swimproof | 100m; recreational scuba to 40m |
| Dust Resistance | IP6X | IP6X |
| CASE SIZE (PHYSICAL) | Apple Watch Series 1146 mm case Apple Watch Ultra 349 mm case | |
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Chipset | S10 chip | S10 chip |
| Storage | 64 GB | 64 GB |
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Sensors | Electrical heart sensor / Third-generation optical heart sensor / Blood oxygen sensor / Temperature sensor / Compass / Always-on altimeter / High-g accelerometer / High dynamic range gyroscope / Ambient light sensor / Depth gauge to 6m / Water temperature sensor | Electrical heart sensor / Third-generation optical heart sensor / Blood oxygen sensor / Temperature sensor / Depth gauge / Water temperature sensor / Compass / Always-on altimeter / High-g accelerometer / High dynamic range gyroscope / Ambient light sensor |
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Battery Life | 24 hours | 42 hours |
| Low Power | 38 hours | 72 hours |
| Comparison item | Apple Watch Series 11 | Apple Watch Ultra 3 |
|---|---|---|
| Satellite | - | Yes |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Wearables differences, with conclusions limited to exported fields and source readiness notes.
Summary