Announced
Xiaomi 17TSMARTPHONE2026-05
Xiaomi 17T ProSMARTPHONE2026-05
Xiaomi 17T and Xiaomi 17T Pro are paired as a Smartphones decision brief: Same-family phone trim decision with official source URLs.
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Announced | 2026-05 | 2026-05 |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Dimensions | 157.6 × 75.2 × 8.2 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 200 g | 219 g |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.6 inches | 6.8 inches |
| Resolution | 2756 x 1268 | 2772 x 1280 |
| Refresh Rate | 120 Hz | 144 Hz |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Processor | MediaTek Dimensity 8500-Ultra | MediaTek Dimensity 9500 |
| OS | Android | Android |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Internal | 12GB + 256/512GB | 12GB + 256/512/1,024GB |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Main | 50 MP | Triple Camera | 50 MP | Triple Camera |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Capacity | 6,500 mAh | 67W | 7,000 mAh | 100W |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| AnTuTu | - | - |
| Geekbench 6 Single | - | - |
| Geekbench 6 Multi | - | - |
| Comparison item | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | Xiaomi 17T6.6" (70 × 152 mm) Xiaomi 17T Pro6.8" (73 × 158 mm) | |
Missing App rows in this export include AnTuTu, Geekbench 6 Single, Geekbench 6 Multi. CompareAll keeps these as - until source-backed fields are available.
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Smartphones differences, with conclusions limited to exported fields and source readiness notes.
Summary