Announced
Xiaomi 14 UltraSMARTPHONE2024-02
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Announced | 2024-02 |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Dimensions | 161.4 × 75.3 × 9.2 mm |
| Weight | 220 g |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Type | LTPO AMOLED |
| Size | 6.7 inches |
| Resolution | 1440 x 3200 |
| Refresh Rate | 120 Hz |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| OS | - |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Internal | 12 / 16GB + 256/512/1,024GB |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Main | 50 MP | (1") |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| Capacity | 5,000 mAh | 90W |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| AnTuTu | 2,345,207 |
| Geekbench 6 Single | 2,197 |
| Geekbench 6 Multi | 7,058 |
| Comparison item | Xiaomi 14 Ultra |
|---|---|
| SCREEN SIZE (PHYSICAL) | Xiaomi 14 Ultra6.7" (70 × 156 mm) |
Missing App rows in this export include OS. CompareAll keeps these as - until source-backed fields are available.