Announced
Alienware m18 R2 (RTX 4090, 2024)LAPTOP2024
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Announced | 2024 |
| Brand | Alienware |
| Model | Alienware m18 R2 |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Dimensions | 319.9 × 410.3 × 25.1 mm |
| Weight | - |
| BODY SIZE (FOOTPRINT) | Alienware m18 R2 (RTX 4090, 2024)320 × 410 mm |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Type | IPS gaming display |
| Size | 18 inches |
| Resolution | - |
| Refresh Rate | - |
| Peak Brightness | - |
| Dual Mode | - |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Processor | Intel Core i9-14900HX |
| GPU | NVIDIA GeForce RTX 4090 Laptop GPU |
| RAM | 32 GB |
| Storage | 1,000 GB |
| GPU VRAM | 16 GB |
| OS | Windows 11 |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Geekbench 6 Single (reviewed) | - |
| Geekbench 6 Multi (reviewed) | - |
| 3DMark Time Spy (reviewed) | - |
| PCMark 10 (reviewed) | - |
| FP32 TFLOPS (reviewed) | - |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Reference scope | Reference scores use the listed CPU/GPU, not this laptop chassis; actual performance depends on power and cooling. |
| CPU Geekbench 6 Single reference | 3,029 |
| CPU Geekbench 6 Multi reference | 18,430 |
| CPU option reference | - |
| GPU 3DMark Time Spy reference | - |
| GPU FP32 TFLOPS reference | - |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Battery | - |
| Weight | - |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| Wi-Fi | - |
| Bluetooth | - |
| Ports | - |
| Comparison item | Alienware m18 R2 (RTX 4090, 2024) |
|---|---|
| SCREEN SIZE (PHYSICAL) | Alienware m18 R2 (RTX 4090, 2024)18" (398 × 224 mm) |
Missing App rows in this export include Weight, Resolution, Refresh Rate, Peak Brightness, and more. CompareAll keeps these as - until source-backed fields are available.