Announced
AMD Radeon 660MGPU2019
| Comparison item | AMD Radeon 660M |
|---|---|
| Announced | 2019 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon 660M |
|---|---|
| Architecture | RDNA 2 |
| Process | 14 nm |
| Platform | Mobile |
| Comparison item | AMD Radeon 660M |
|---|---|
| VRAM | 4 GB GDDR5 |
| Bus Width | 64 bit |
| Comparison item | AMD Radeon 660M |
|---|---|
| Power (TDP) | 50 W |
| Comparison item | AMD Radeon 660M |
|---|---|
| General Performance Index (GPI) | 15.5 |
| 3DMark Time Spy Score | 1,100 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | AMD Radeon 660M |
|---|---|
| FP32 TFLOPS* | 1.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.