Announced
AMD Radeon 990M (16GB)GPU2025
| Comparison item | AMD Radeon 990M (16GB) |
|---|---|
| Announced | 2025 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon 990M (16GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 4 nm |
| Platform | Mobile |
| Comparison item | AMD Radeon 990M (16GB) |
|---|---|
| VRAM | 16 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | AMD Radeon 990M (16GB) |
|---|---|
| Power (TDP) | 304 W |
| Comparison item | AMD Radeon 990M (16GB) |
|---|---|
| General Performance Index (GPI) | 138 |
| 3DMark Time Spy Score | 13,800 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | AMD Radeon 990M (16GB) |
|---|---|
| FP32 TFLOPS* | 48.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.