Announced
AMD Radeon Pro 1080M (12GB)GPU2016
| Comparison item | AMD Radeon Pro 1080M (12GB) |
|---|---|
| Announced | 2016 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon Pro 1080M (12GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 28 nm |
| Platform | Mobile |
| Comparison item | AMD Radeon Pro 1080M (12GB) |
|---|---|
| VRAM | 12 GB HBM |
| Bus Width | 8,192 bit |
| Comparison item | AMD Radeon Pro 1080M (12GB) |
|---|---|
| Power (TDP) | 350 W |
| Comparison item | AMD Radeon Pro 1080M (12GB) |
|---|---|
| General Performance Index (GPI) | 182 |
| 3DMark Time Spy Score | 18,200 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | AMD Radeon Pro 1080M (12GB) |
|---|---|
| FP32 TFLOPS* | 16.4 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.