Announced
AMD EPYC 9354CPU2022-11-10
| Comparison item | AMD EPYC 9354 |
|---|---|
| Announced | 2022-11-10 |
| Manufacturer | AMD |
| Comparison item | AMD EPYC 9354 |
|---|---|
| Architecture | Zen 4 (Genoa) |
| Platform | Server |
| Cores/Threads | 32C/64T |
| Process | 5 nm |
| Clock Speed | 3.3 / 3.8 GHz |
| Cache | 256 MB |
| Socket | SP5 / LGA6096 |
| Comparison item | AMD EPYC 9354 |
|---|---|
| iGPU | None |
| Comparison item | AMD EPYC 9354 |
|---|---|
| TDP/Max | 280 W |
| Comparison item | AMD EPYC 9354 |
|---|---|
| Geekbench 6 Single | 2,145 |
| Geekbench 6 Multi | 39,800 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.