Announced
AMD EPYC 9684XCPU2023-06-13
| Comparison item | AMD EPYC 9684X |
|---|---|
| Announced | 2023-06-13 |
| Manufacturer | AMD |
| Comparison item | AMD EPYC 9684X |
|---|---|
| Architecture | Zen 4 (Genoa-X) |
| Platform | Server |
| Cores/Threads | 96C/192T |
| Process | 5 nm |
| Clock Speed | 2.6 / 3.7 GHz |
| Cache | 1,152 MB |
| Socket | SP5 |
| Comparison item | AMD EPYC 9684X |
|---|---|
| iGPU | N/A |
| Comparison item | AMD EPYC 9684X |
|---|---|
| TDP/Max | 400 W |
| Comparison item | AMD EPYC 9684X |
|---|---|
| Geekbench 6 Single | 2,085 |
| Geekbench 6 Multi | 23,500 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.