Announced
AMD Radeon RX 5500 (4GB)GPU2019
| Comparison item | AMD Radeon RX 5500 (4GB) |
|---|---|
| Announced | 2019 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon RX 5500 (4GB) |
|---|---|
| Architecture | RDNA 1.0 |
| Process | 7 nm |
| Platform | Desktop |
| Comparison item | AMD Radeon RX 5500 (4GB) |
|---|---|
| VRAM | 4 GB GDDR6 |
| Bus Width | 128 bit |
| Comparison item | AMD Radeon RX 5500 (4GB) |
|---|---|
| Power (TDP) | 130 W |
| Comparison item | AMD Radeon RX 5500 (4GB) |
|---|---|
| General Performance Index (GPI) | 29.2 |
| 3DMark Time Spy Score | 3,900 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | AMD Radeon RX 5500 (4GB) |
|---|---|
| FP32 TFLOPS* | 5.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.