Announced
AMD Radeon RX 8400 (8GB)GPU2024
| Comparison item | AMD Radeon RX 8400 (8GB) |
|---|---|
| Announced | 2024 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon RX 8400 (8GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 4 nm |
| Platform | Desktop |
| Comparison item | AMD Radeon RX 8400 (8GB) |
|---|---|
| VRAM | 8 GB GDDR6 |
| Bus Width | 128 bit |
| Comparison item | AMD Radeon RX 8400 (8GB) |
|---|---|
| Power (TDP) | 54 W |
| Comparison item | AMD Radeon RX 8400 (8GB) |
|---|---|
| General Performance Index (GPI) | 147 |
| 3DMark Time Spy Score | 14,200 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | AMD Radeon RX 8400 (8GB) |
|---|---|
| FP32 TFLOPS* | 14.5 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.