Announced
AMD Radeon RX 8500 (6GB)GPU2024
| Comparison item | AMD Radeon RX 8500 (6GB) |
|---|---|
| Announced | 2024 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon RX 8500 (6GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 4 nm |
| Platform | Mobile |
| Comparison item | AMD Radeon RX 8500 (6GB) |
|---|---|
| VRAM | 6 GB GDDR6 |
| Bus Width | 96 bit |
| Comparison item | AMD Radeon RX 8500 (6GB) |
|---|---|
| Power (TDP) | 54 W |
| Comparison item | AMD Radeon RX 8500 (6GB) |
|---|---|
| General Performance Index (GPI) | 99.8 |
| 3DMark Time Spy Score | 10,850 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | AMD Radeon RX 8500 (6GB) |
|---|---|
| FP32 TFLOPS* | 11.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.