Announced
AMD Radeon RX 8700 (8GB)GPU2013
| Comparison item | AMD Radeon RX 8700 (8GB) |
|---|---|
| Announced | 2013 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon RX 8700 (8GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 28 nm |
| Platform | Mobile |
| Comparison item | AMD Radeon RX 8700 (8GB) |
|---|---|
| VRAM | 8 GB GDDR5 |
| Bus Width | 128 bit |
| Comparison item | AMD Radeon RX 8700 (8GB) |
|---|---|
| Power (TDP) | 25 W |
| Comparison item | AMD Radeon RX 8700 (8GB) |
|---|---|
| General Performance Index (GPI) | 222 |
| 3DMark Time Spy Score | 14,000 |
| Target Resolution & FPS | 4K / 60 fps |
| Comparison item | AMD Radeon RX 8700 (8GB) |
|---|---|
| FP32 TFLOPS* | 0.6 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.