Announced
AMD Radeon RX 9070 (16GB)GPU2025
| Comparison item | AMD Radeon RX 9070 (16GB) |
|---|---|
| Announced | 2025 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon RX 9070 (16GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 4 nm |
| Platform | Desktop |
| Comparison item | AMD Radeon RX 9070 (16GB) |
|---|---|
| VRAM | 16 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | AMD Radeon RX 9070 (16GB) |
|---|---|
| Power (TDP) | 220 W |
| Comparison item | AMD Radeon RX 9070 (16GB) |
|---|---|
| General Performance Index (GPI) | 322 |
| 3DMark Time Spy Score | 18,000 |
| Target Resolution & FPS | 4K / 60 fps |
| Comparison item | AMD Radeon RX 9070 (16GB) |
|---|---|
| FP32 TFLOPS* | 36.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.