Manufacturer
Apple Watch Series 10 46mm Aluminum GPSWEARABLEApple
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Manufacturer | Apple |
| Verified | 2026-07-18 |
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Type | LTPO3 OLED |
| Resolution | 416 x 496 |
| Peak Brightness | 2,000 nits |
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Case Size | 46 mm |
| Weight | 36 g |
| Weight Basis | 46mm aluminum GPS case without band |
| Water Resistance | 50m |
| Dust Resistance | IP6X |
| CASE SIZE (PHYSICAL) | Apple Watch Series 10 46mm Aluminum GPS46 mm case |
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Chipset | Apple S10 SiP |
| Storage | 64 GB |
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Sensors | optical_heart_rate / electrical_heart_sensor / blood_oxygen_sensor / temperature_sensor / depth_gauge / water_temperature_sensor / accelerometer / gyroscope / altimeter / ambient_light |
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Battery Life | 0.8 days |
| Low Power | - |
| Comparison item | Apple Watch Series 10 46mm Aluminum GPS |
|---|---|
| Satellite | - |
Missing App rows in this export include Low Power, Satellite. CompareAll keeps these as - until source-backed fields are available.