Announced
Nintendo GameCubeCONSOLE2001-09-14
| Comparison item | Nintendo GameCube |
|---|---|
| Announced | 2001-09-14 |
| Comparison item | Nintendo GameCube |
|---|---|
| Dimensions | 160 × 150 × 110 mm |
| Weight | - |
| Comparison item | Nintendo GameCube |
|---|---|
| Processor | IBM PowerPC Gekko |
| Process | 180 nm |
| Platform | PowerPC |
| Memory (RAM) | 0 GB |
| Media | Optical |
| Comparison item | Nintendo GameCube |
|---|---|
| Power (W) | 39 W |
| Battery | - |
| Comparison item | Nintendo GameCube |
|---|---|
| General Performance Index (GPI) | 0.3 |
| 3DMark Time Spy Score | 80 |
| Target Resolution & FPS | 480p (Retro) |
| Comparison item | Nintendo GameCube |
|---|---|
| FP32 TFLOPS* | 0 |
Missing App rows in this export include Weight, Battery. CompareAll keeps these as - until source-backed fields are available.