Announced
HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026)LAPTOP2026
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Announced | 2026 |
| Brand | HP |
| Model | OmniBook Ultra 14 |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Dimensions | 311.2 × 215.6 × 10.7 mm |
| Weight | 1.3 kg |
| BODY SIZE (FOOTPRINT) | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026)311 × 216 mm |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Type | 3K OLED touchscreen |
| Size | 14 inches |
| Resolution | 2880 x 1800 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 1,100 nits |
| Dual Mode | - |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Processor | Qualcomm Snapdragon X2 Elite X2E-90-100 |
| GPU | Qualcomm Adreno integrated GPU |
| RAM | 64 GB |
| Storage | 2,000 GB |
| GPU VRAM | - |
| OS | Windows 11 |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Geekbench 6 Single (reviewed) | 3,687 |
| Geekbench 6 Multi (reviewed) | 20,448 |
| 3DMark Time Spy (reviewed) | - |
| PCMark 10 (reviewed) | - |
| FP32 TFLOPS (reviewed) | - |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Battery | 70 Wh |
| Weight | 1.3 kg |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | BT Bluetooth 5.4 |
| Ports | 3x USB Type-C 40Gbps, headphone/mic |
| Comparison item | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026) |
|---|---|
| SCREEN SIZE (PHYSICAL) | HP OmniBook Ultra 14 (Snapdragon X2 Elite, 2026)14" (302 × 188 mm) |
Missing App rows in this export include Dual Mode, GPU VRAM, 3DMark Time Spy (reviewed), PCMark 10 (reviewed), and more. CompareAll keeps these as - until source-backed fields are available.