Announced
Intel Arc A570 (8GB)GPU2022
| Comparison item | Intel Arc A570 (8GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | Intel |
| Comparison item | Intel Arc A570 (8GB) |
|---|---|
| Architecture | Alchemist |
| Process | 6 nm |
| Platform | Mobile |
| Comparison item | Intel Arc A570 (8GB) |
|---|---|
| VRAM | 8 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | Intel Arc A570 (8GB) |
|---|---|
| Power (TDP) | 225 W |
| Comparison item | Intel Arc A570 (8GB) |
|---|---|
| General Performance Index (GPI) | 89.5 |
| 3DMark Time Spy Score | 6,500 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | Intel Arc A570 (8GB) |
|---|---|
| FP32 TFLOPS* | 19.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.