Announced
Intel Core i5-10400FCPU2020-04-30
| Comparison item | Intel Core i5-10400F |
|---|---|
| Announced | 2020-04-30 |
| Manufacturer | Intel |
| Comparison item | Intel Core i5-10400F |
|---|---|
| Architecture | Comet Lake |
| Platform | Desktop |
| Cores/Threads | 6C/12T |
| Process | 14 nm |
| Clock Speed | 2.9 / 4.3 GHz |
| Cache | 12 MB |
| Socket | LGA-1200 |
| Comparison item | Intel Core i5-10400F |
|---|---|
| iGPU | None |
| Comparison item | Intel Core i5-10400F |
|---|---|
| TDP/Max | 65 W |
| Comparison item | Intel Core i5-10400F |
|---|---|
| Geekbench 6 Single | 1,459 |
| Geekbench 6 Multi | 6,263 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.