Announced
Intel Core i5-14400FCPU2024-01-08
| Comparison item | Intel Core i5-14400F |
|---|---|
| Announced | 2024-01-08 |
| Manufacturer | Intel |
| Comparison item | Intel Core i5-14400F |
|---|---|
| Architecture | Raptor Lake Refresh |
| Platform | Desktop |
| Cores/Threads | 10C/16T |
| Process | 10 nm |
| Clock Speed | 2.5 / 4.7 GHz |
| Cache | 20 MB |
| Socket | LGA-1700 |
| Comparison item | Intel Core i5-14400F |
|---|---|
| iGPU | None |
| Comparison item | Intel Core i5-14400F |
|---|---|
| TDP/Max | 65 W |
| Comparison item | Intel Core i5-14400F |
|---|---|
| Geekbench 6 Single | 2,402 |
| Geekbench 6 Multi | 12,600 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.