Announced
Intel Core i5-9400FCPU2019-01-08
| Comparison item | Intel Core i5-9400F |
|---|---|
| Announced | 2019-01-08 |
| Manufacturer | Intel |
| Comparison item | Intel Core i5-9400F |
|---|---|
| Architecture | Coffee Lake |
| Platform | Desktop |
| Cores/Threads | 6C/6T |
| Process | 14 nm |
| Clock Speed | 2.9 / 4.1 GHz |
| Cache | 9 MB |
| Socket | LGA-1151 |
| Comparison item | Intel Core i5-9400F |
|---|---|
| iGPU | None |
| Comparison item | Intel Core i5-9400F |
|---|---|
| TDP/Max | 65 W |
| Comparison item | Intel Core i5-9400F |
|---|---|
| Geekbench 6 Single | 1,474 |
| Geekbench 6 Multi | 5,302 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.