Announced
Intel Core i7-14700FCPU2024-01-08
| Comparison item | Intel Core i7-14700F |
|---|---|
| Announced | 2024-01-08 |
| Manufacturer | Intel |
| Comparison item | Intel Core i7-14700F |
|---|---|
| Architecture | Raptor Lake Refresh |
| Platform | Desktop |
| Cores/Threads | 20C/28T |
| Process | 10 nm |
| Clock Speed | 2.1 / 5.4 GHz |
| Cache | 33 MB |
| Socket | LGA-1700 |
| Comparison item | Intel Core i7-14700F |
|---|---|
| iGPU | N/A |
| Comparison item | Intel Core i7-14700F |
|---|---|
| TDP/Max | 65 W |
| Comparison item | Intel Core i7-14700F |
|---|---|
| Geekbench 6 Single | 2,810 |
| Geekbench 6 Multi | 18,405 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.