Announced
Intel Core i9-10920XCPU2019-10-07
| Comparison item | Intel Core i9-10920X |
|---|---|
| Announced | 2019-10-07 |
| Manufacturer | Intel |
| Comparison item | Intel Core i9-10920X |
|---|---|
| Architecture | Cascade Lake |
| Platform | Desktop |
| Cores/Threads | 12C/24T |
| Process | 14 nm |
| Clock Speed | 3.5 / 4.8 GHz |
| Cache | 19 MB |
| Socket | LGA2066 |
| Comparison item | Intel Core i9-10920X |
|---|---|
| iGPU | None |
| Comparison item | Intel Core i9-10920X |
|---|---|
| TDP/Max | 165 W |
| Comparison item | Intel Core i9-10920X |
|---|---|
| Geekbench 6 Single | 1,568 |
| Geekbench 6 Multi | 10,960 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.