Announced
Intel Xeon Platinum 8592+CPU2023-12-14
| Comparison item | Intel Xeon Platinum 8592+ |
|---|---|
| Announced | 2023-12-14 |
| Manufacturer | Intel |
| Comparison item | Intel Xeon Platinum 8592+ |
|---|---|
| Architecture | Emerald Rapids |
| Platform | Server |
| Cores/Threads | 64C/128T |
| Process | 7 nm |
| Clock Speed | 3.6 / 3.9 GHz |
| Cache | 320 MB |
| Socket | LGA4677 |
| Comparison item | Intel Xeon Platinum 8592+ |
|---|---|
| iGPU | None |
| Comparison item | Intel Xeon Platinum 8592+ |
|---|---|
| TDP/Max | 350 W |
| Comparison item | Intel Xeon Platinum 8592+ |
|---|---|
| Geekbench 6 Single | 2,050 |
| Geekbench 6 Multi | 22,500 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.