Announced
Intel Xeon Platinum 8800 (Diamond Rapids)CPU2026-02-24
| Comparison item | Intel Xeon Platinum 8800 (Diamond Rapids) |
|---|---|
| Announced | 2026-02-24 |
| Manufacturer | Intel |
| Comparison item | Intel Xeon Platinum 8800 (Diamond Rapids) |
|---|---|
| Architecture | Panther Lake |
| Platform | Server |
| Cores/Threads | 8C/8T |
| Process | 2 nm |
| Clock Speed | 2.2 / 4.4 GHz |
| Cache | 432 MB |
| Socket | LGA 7529 |
| Comparison item | Intel Xeon Platinum 8800 (Diamond Rapids) |
|---|---|
| iGPU | None |
| Comparison item | Intel Xeon Platinum 8800 (Diamond Rapids) |
|---|---|
| TDP/Max | 500 W |
| Comparison item | Intel Xeon Platinum 8800 (Diamond Rapids) |
|---|---|
| Geekbench 6 Single | 3,350 |
| Geekbench 6 Multi | 10,016 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.