Announced
Intel Xeon Platinum 8880 (Diamond Rapids)CPU2026-02-12
| Comparison item | Intel Xeon Platinum 8880 (Diamond Rapids) |
|---|---|
| Announced | 2026-02-12 |
| Manufacturer | Intel |
| Comparison item | Intel Xeon Platinum 8880 (Diamond Rapids) |
|---|---|
| Architecture | Diamond Rapids |
| Platform | Server |
| Cores/Threads | 144C/288T |
| Process | 2 nm |
| Clock Speed | 3.6 / 4.3 GHz |
| Cache | 420 MB |
| Socket | LGA7529 |
| Comparison item | Intel Xeon Platinum 8880 (Diamond Rapids) |
|---|---|
| iGPU | N/A |
| Comparison item | Intel Xeon Platinum 8880 (Diamond Rapids) |
|---|---|
| TDP/Max | 500 W |
| Comparison item | Intel Xeon Platinum 8880 (Diamond Rapids) |
|---|---|
| Geekbench 6 Single | 2,940 |
| Geekbench 6 Multi | 38,250 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.