Announced
Intel Xeon Silver 4510CPU2023-12-14
| Comparison item | Intel Xeon Silver 4510 |
|---|---|
| Announced | 2023-12-14 |
| Manufacturer | Intel |
| Comparison item | Intel Xeon Silver 4510 |
|---|---|
| Architecture | Emerald Rapids |
| Platform | Server |
| Cores/Threads | 12C/24T |
| Process | 10 nm |
| Clock Speed | 3.6 / 4.1 GHz |
| Cache | 30 MB |
| Socket | LGA4677 |
| Comparison item | Intel Xeon Silver 4510 |
|---|---|
| iGPU | None |
| Comparison item | Intel Xeon Silver 4510 |
|---|---|
| TDP/Max | 150 W |
| Comparison item | Intel Xeon Silver 4510 |
|---|---|
| Geekbench 6 Single | 1,745 |
| Geekbench 6 Multi | 10,820 |
| iGPU FP32 TFLOPS | - |
| iGPU 3DMark TS | - |
Missing App rows in this export include iGPU FP32 TFLOPS, iGPU 3DMark TS. CompareAll keeps these as - until source-backed fields are available.