Released
iPad (11th Gen, A16)TABLET2025-03
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Released | 2025-03 |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Dimensions | 248.6 × 179.5 × 7 mm |
| Weight | 477 g |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Type | Liquid Retina IPS LCD |
| Size | 11 inches |
| Resolution | 2360x1640 |
| Refresh Rate | - |
| Peak Brightness | 500 nits |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Processor | Apple A16 Bionic |
| Process | 4 nm |
| OS | iPadOS 26 |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| RAM / Storage | 6GB RAM / 128 / 256 / 512GB |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| USB | USB-C |
| Wi-Fi | Wi-Fi 6 |
| Cellular | Yes |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Stylus | Apple Pencil (USB-C), Apple Pencil (1st generation) |
| Keyboard | Smart Connector |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Rear Camera | 12 MP |
| Front Camera | 12 MP |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Capacity | 28.9 Wh |
| Charging | 45W |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| Geekbench 6 Single | 2,530 |
| Geekbench 6 Multi | 6,157 |
| AnTuTu | 1,414,489 |
| Comparison item | iPad (11th Gen, A16) |
|---|---|
| SCREEN SIZE (PHYSICAL) | iPad (11th Gen, A16)11" (229 × 159 mm) |
Missing App rows in this export include Refresh Rate. CompareAll keeps these as - until source-backed fields are available.