Announced
Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026)LAPTOP2026-06-16
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Announced | 2026-06-16 |
| Brand | Microsoft |
| Model | Surface Laptop 15-inch (8th Edition) |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Dimensions | 329 × 239 × 18.3 mm |
| Weight | 1.7 kg |
| BODY SIZE (FOOTPRINT) | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026)329 × 239 mm |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Type | HDR PixelSense Flow LCD touchscreen |
| Size | 15 inches |
| Resolution | 3270 x 2180 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 600 nits |
| Dual Mode | - |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Processor | Qualcomm Snapdragon X2 Elite X2E-78-100 (12-core) |
| GPU | Qualcomm Adreno X2-85 |
| RAM | 16 GB |
| Storage | 512 GB |
| GPU VRAM | - |
| OS | Windows 11 Home |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Geekbench 6 Single (reviewed) | - |
| Geekbench 6 Multi (reviewed) | - |
| 3DMark Time Spy (reviewed) | - |
| PCMark 10 (reviewed) | - |
| FP32 TFLOPS (reviewed) | - |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Reference scope | Reference scores use the listed CPU/GPU, not this laptop chassis; actual performance depends on power and cooling. |
| CPU Geekbench 6 Single reference | 3,287 |
| CPU Geekbench 6 Multi reference | 15,102 |
| CPU option reference | - |
| GPU 3DMark Time Spy reference | 2,926 |
| GPU FP32 TFLOPS reference | - |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Battery | 66 Wh |
| Weight | 1.7 kg |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | BT 5.4 |
| Ports | 2x USB-C / USB4, USB-A 3.2, microSDXC Express, 3.5mm audio, Surface Connect |
| Comparison item | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026) |
|---|---|
| SCREEN SIZE (PHYSICAL) | Microsoft Surface Laptop 15-inch (8th Edition, Snapdragon X2 Elite, 2026)15" (317 × 211 mm) |
Missing App rows in this export include Dual Mode, GPU VRAM, Geekbench 6 Single (reviewed), Geekbench 6 Multi (reviewed), and more. CompareAll keeps these as - until source-backed fields are available.