Announced
NVIDIA GeForce GTX 1050 Ti (4GB)GPU2016
| Comparison item | NVIDIA GeForce GTX 1050 Ti (4GB) |
|---|---|
| Announced | 2016 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce GTX 1050 Ti (4GB) |
|---|---|
| Architecture | Pascal |
| Process | 14 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce GTX 1050 Ti (4GB) |
|---|---|
| VRAM | 4 GB GDDR5 |
| Bus Width | 128 bit |
| Comparison item | NVIDIA GeForce GTX 1050 Ti (4GB) |
|---|---|
| Power (TDP) | 75 W |
| Comparison item | NVIDIA GeForce GTX 1050 Ti (4GB) |
|---|---|
| General Performance Index (GPI) | 14.2 |
| 3DMark Time Spy Score | 2,700 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | NVIDIA GeForce GTX 1050 Ti (4GB) |
|---|---|
| FP32 TFLOPS* | 2.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.