Announced
NVIDIA GeForce GTX 1070 Ti (8GB)GPU2017
| Comparison item | NVIDIA GeForce GTX 1070 Ti (8GB) |
|---|---|
| Announced | 2017 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce GTX 1070 Ti (8GB) |
|---|---|
| Architecture | Pascal |
| Process | 16 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce GTX 1070 Ti (8GB) |
|---|---|
| VRAM | 8 GB GDDR5 |
| Bus Width | 256 bit |
| Comparison item | NVIDIA GeForce GTX 1070 Ti (8GB) |
|---|---|
| Power (TDP) | 180 W |
| Comparison item | NVIDIA GeForce GTX 1070 Ti (8GB) |
|---|---|
| General Performance Index (GPI) | 61.6 |
| 3DMark Time Spy Score | 5,800 |
| Target Resolution & FPS | 1080p / 60 fps (Legacy) |
| Comparison item | NVIDIA GeForce GTX 1070 Ti (8GB) |
|---|---|
| FP32 TFLOPS* | 8.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.