Announced
NVIDIA A100 Tensor Core GPU (40GB)GPU2020
| Comparison item | NVIDIA A100 Tensor Core GPU (40GB) |
|---|---|
| Announced | 2020 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA A100 Tensor Core GPU (40GB) |
|---|---|
| Architecture | Ampere |
| Process | 7 nm |
| Platform | Desktop |
| Comparison item | NVIDIA A100 Tensor Core GPU (40GB) |
|---|---|
| VRAM | 40 GB HBM2 |
| Bus Width | 5,120 bit |
| Comparison item | NVIDIA A100 Tensor Core GPU (40GB) |
|---|---|
| Power (TDP) | 250 W |
| Comparison item | NVIDIA A100 Tensor Core GPU (40GB) |
|---|---|
| General Performance Index (GPI) | 159.5 |
| 3DMark Time Spy Score | - |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA A100 Tensor Core GPU (40GB) |
|---|---|
| FP32 TFLOPS* | 19.5 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include 3DMark Time Spy Score, FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.