Announced
NVIDIA A10 Tensor Core GPU (24GB)GPU2022
| Comparison item | NVIDIA A10 Tensor Core GPU (24GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA A10 Tensor Core GPU (24GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Desktop |
| Comparison item | NVIDIA A10 Tensor Core GPU (24GB) |
|---|---|
| VRAM | 24 GB GDDR6 |
| Bus Width | 384 bit |
| Comparison item | NVIDIA A10 Tensor Core GPU (24GB) |
|---|---|
| Power (TDP) | 150 W |
| Comparison item | NVIDIA A10 Tensor Core GPU (24GB) |
|---|---|
| General Performance Index (GPI) | 151.2 |
| 3DMark Time Spy Score | - |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA A10 Tensor Core GPU (24GB) |
|---|---|
| FP32 TFLOPS* | 31.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include 3DMark Time Spy Score, FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.