Announced
NVIDIA H100 PCIe (80GB)GPU2022
| Comparison item | NVIDIA H100 PCIe (80GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA H100 PCIe (80GB) |
|---|---|
| Architecture | Hopper |
| Process | 4 nm |
| Platform | Desktop |
| Comparison item | NVIDIA H100 PCIe (80GB) |
|---|---|
| VRAM | 80 GB HBM3 |
| Bus Width | 5,120 bit |
| Comparison item | NVIDIA H100 PCIe (80GB) |
|---|---|
| Power (TDP) | 350 W |
| Comparison item | NVIDIA H100 PCIe (80GB) |
|---|---|
| General Performance Index (GPI) | 29.5 |
| 3DMark Time Spy Score | - |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | NVIDIA H100 PCIe (80GB) |
|---|---|
| FP32 TFLOPS* | 51.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include 3DMark Time Spy Score, FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.