Announced
NVIDIA RTX A4000 (16GB)GPU2021
| Comparison item | NVIDIA RTX A4000 (16GB) |
|---|---|
| Announced | 2021 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA RTX A4000 (16GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Desktop |
| Comparison item | NVIDIA RTX A4000 (16GB) |
|---|---|
| VRAM | 16 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | NVIDIA RTX A4000 (16GB) |
|---|---|
| Power (TDP) | 140 W |
| Comparison item | NVIDIA RTX A4000 (16GB) |
|---|---|
| General Performance Index (GPI) | 111.2 |
| 3DMark Time Spy Score | - |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA RTX A4000 (16GB) |
|---|---|
| FP32 TFLOPS* | 19.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include 3DMark Time Spy Score, FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.