Announced
NVIDIA GeForce TITAN Xp (12GB)GPU2017
| Comparison item | NVIDIA GeForce TITAN Xp (12GB) |
|---|---|
| Announced | 2017 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce TITAN Xp (12GB) |
|---|---|
| Architecture | Pascal |
| Process | 16 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce TITAN Xp (12GB) |
|---|---|
| VRAM | 12 GB GDDR5X |
| Bus Width | 384 bit |
| Comparison item | NVIDIA GeForce TITAN Xp (12GB) |
|---|---|
| Power (TDP) | 250 W |
| Comparison item | NVIDIA GeForce TITAN Xp (12GB) |
|---|---|
| General Performance Index (GPI) | 111.8 |
| 3DMark Time Spy Score | 18,754 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA GeForce TITAN Xp (12GB) |
|---|---|
| FP32 TFLOPS* | 12.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.