Announced
NVIDIA GeForce RTX 2050 Laptop GPU (4GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 2050 Laptop GPU (4GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 2050 Laptop GPU (4GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 2050 Laptop GPU (4GB) |
|---|---|
| VRAM | 4 GB GDDR6 |
| Bus Width | 64 bit |
| Comparison item | NVIDIA GeForce RTX 2050 Laptop GPU (4GB) |
|---|---|
| Power (TDP) | 45 W |
| Comparison item | NVIDIA GeForce RTX 2050 Laptop GPU (4GB) |
|---|---|
| General Performance Index (GPI) | 51.2 |
| 3DMark Time Spy Score | 4,500 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 2050 Laptop GPU (4GB) |
|---|---|
| FP32 TFLOPS* | 3.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.