Announced
NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB)GPU2020
| Comparison item | NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB) |
|---|---|
| Announced | 2020 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB) |
|---|---|
| Architecture | Turing |
| Process | 12 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB) |
|---|---|
| VRAM | 8 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB) |
|---|---|
| Power (TDP) | 80 W |
| Comparison item | NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB) |
|---|---|
| General Performance Index (GPI) | 151.6 |
| 3DMark Time Spy Score | 7,800 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 2070 Super Laptop GPU (8GB) |
|---|---|
| FP32 TFLOPS* | 9.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.