Announced
NVIDIA GeForce RTX 3050 Laptop GPU (6GB)GPU2024
| Comparison item | NVIDIA GeForce RTX 3050 Laptop GPU (6GB) |
|---|---|
| Announced | 2024 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 3050 Laptop GPU (6GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 3050 Laptop GPU (6GB) |
|---|---|
| VRAM | 6 GB GDDR6 |
| Bus Width | 96 bit |
| Comparison item | NVIDIA GeForce RTX 3050 Laptop GPU (6GB) |
|---|---|
| Power (TDP) | 70 W |
| Comparison item | NVIDIA GeForce RTX 3050 Laptop GPU (6GB) |
|---|---|
| General Performance Index (GPI) | 53.8 |
| 3DMark Time Spy Score | 4,800 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 3050 Laptop GPU (6GB) |
|---|---|
| FP32 TFLOPS* | 9.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.