Announced
NVIDIA GeForce RTX 3050 (8GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 3050 (8GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 3050 (8GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 3050 (8GB) |
|---|---|
| VRAM | 8 GB GDDR6 |
| Bus Width | 128 bit |
| Comparison item | NVIDIA GeForce RTX 3050 (8GB) |
|---|---|
| Power (TDP) | 130 W |
| Comparison item | NVIDIA GeForce RTX 3050 (8GB) |
|---|---|
| General Performance Index (GPI) | 133 |
| 3DMark Time Spy Score | 6,100 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 3050 (8GB) |
|---|---|
| FP32 TFLOPS* | 9 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.