Announced
NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB)GPU2021
| Comparison item | NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB) |
|---|---|
| Announced | 2021 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB) |
|---|---|
| VRAM | 4 GB GDDR6 |
| Bus Width | 128 bit |
| Comparison item | NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB) |
|---|---|
| Power (TDP) | 80 W |
| Comparison item | NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB) |
|---|---|
| General Performance Index (GPI) | 40.4 |
| 3DMark Time Spy Score | 5,000 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 3050 Ti Laptop GPU (4GB) |
|---|---|
| FP32 TFLOPS* | 8.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.